
Wide-Span Hangar
Structural design of a wide-span steel hangar at Sabiha Gökçen Airport.
UU-CAN Design is an engineering company based in Istanbul, providing structural design of steel and reinforced concrete structures for industrial facilities, residential and public buildings and special structures, together with seismic performance assessment and retrofit design for existing buildings.
0Countries
0Projects
Projects for which the founder was responsible for the structural design.

Structural design of a wide-span steel hangar at Sabiha Gökçen Airport.

Structural design of a steel canopy structure for an industrial facility.

Structural design of the steel structures of a dryer line plant.

Structural design of a chip silo structure and its conveyor bridge.

Structural design of production line structures, conveyor bridges and support towers.

Structural design of a multi-storey braced steel production tower for a chemical plant.

Structural design of the steel support structures and platforms of a heat recovery steam generator and turbine.

Structural design for a water treatment plant at a refinery site.

Structural design of a cold storage warehouse.

Structural design of a food production building and its process structures.

Structural design of a steel-framed residential house.

Structural design of a two-storey steel-framed house on a reinforced concrete basement.
| Project | Location | Country | Sector |
|---|---|---|---|
| Public Building | Antakya | Türkiye | Residential and Public Buildings |
| Chiller Building | Balıkesir | Türkiye | Wood Panels and Manufacturing |
| Chips Silo & Conveyor | Balıkesir | Türkiye | Wood Panels and Manufacturing |
| Formaldehyde Production Building | Balıkesir | Türkiye | Wood Panels and Manufacturing |
| Heat Recovery Steam Generator & Turbine | Balıkesir | Türkiye | Energy |
| Stadium Roof | Bilecik | Türkiye | Residential and Public Buildings |
| Steel House | Bolu | Türkiye | Residential and Public Buildings |
| Canopy Structure | Eskişehir | Türkiye | Wood Panels and Manufacturing |
| Hangar | Hatay | Türkiye | Wood Panels and Manufacturing |
| Chipper Line | Kastamonu | Türkiye | Wood Panels and Manufacturing |
| Dryer Line Plant | Kastamonu | Türkiye | Wood Panels and Manufacturing |
| Screenzone | Kastamonu | Türkiye | Wood Panels and Manufacturing |
| 7M Pipe Bridge | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Administration Building | Kocaeli | Türkiye | Residential and Public Buildings |
| Blender & Oil Tank Platform | Kocaeli | Türkiye | Oil, Gas and Chemicals |
| Bunker Tower | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| Car Parking | Kocaeli | Türkiye | Aviation, Ports and Logistics |
| Compounding Line Structure | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Compressor Building | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Container Warehouse | Kocaeli | Türkiye | Aviation, Ports and Logistics |
| Culture Center | Kocaeli | Türkiye | Residential and Public Buildings |
| Dora Hill Roof Canopies | Kocaeli | Türkiye | Residential and Public Buildings |
| Engineering Office | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Entrance Arch | Kocaeli | Türkiye | Residential and Public Buildings |
| Fire Escape Staircase | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Fire Escape Staircase | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| Fire Monitor Tower | Kocaeli | Türkiye | Aviation, Ports and Logistics |
| Generator Building | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Gölkay Park Structure | Kocaeli | Türkiye | Residential and Public Buildings |
| HVAC Platform | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| Monorail Structure | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Office Structure | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| Operations Building | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| PP Line Production Building | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Pipe Bridge | Kocaeli | Türkiye | Oil, Gas and Chemicals |
| Pipe Bridge | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Pipe Bridge | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| Production Building | Kocaeli | Türkiye | Oil, Gas and Chemicals |
| Production Building | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| Production Mezzanine | Kocaeli | Türkiye | Oil, Gas and Chemicals |
| Pump Room | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Reach Stacker Ramp | Kocaeli | Türkiye | Aviation, Ports and Logistics |
| Solvent Platform | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Steel House | Kocaeli | Türkiye | Residential and Public Buildings |
| Storage Platform | Kocaeli | Türkiye | Oil, Gas and Chemicals |
| Storage Warehouse | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Transformer Building | Kocaeli | Türkiye | Automotive and Tyre Industry |
| Warehouse | Kocaeli | Türkiye | Aviation, Ports and Logistics |
| Water Tank | Kocaeli | Türkiye | Wood Panels and Manufacturing |
| Ammonium Nitrate Production Building | Kütahya | Türkiye | Oil, Gas and Chemicals |
| Pipe Bridge | Kütahya | Türkiye | Oil, Gas and Chemicals |
| Transformer Structure | Kırıkkale | Türkiye | Oil, Gas and Chemicals |
| Water Treatment Plant | Kırıkkale | Türkiye | Oil, Gas and Chemicals |
| PV Panel Structures | Muğla | Türkiye | Energy |
| Port Administration Building | Muğla | Türkiye | Aviation, Ports and Logistics |
| Stair Tower | Samsun | Türkiye | Oil, Gas and Chemicals |
| Roof Structure | Trabzon | Türkiye | Residential and Public Buildings |
| Aircraft Hangar | İstanbul | Türkiye | Aviation, Ports and Logistics |
| Maintenance Platform | Illinois | United States | Automotive and Tyre Industry |
| Production Building | Pennsylvania | United States | Food and Beverage |
| Production Line Structures | South Carolina | United States | Automotive and Tyre Industry |
| Pipe Bridge | Kazanlak | Bulgaria | Wood Panels and Manufacturing |
| Production Line Structure | Kazanlak | Bulgaria | Wood Panels and Manufacturing |
| Frying Peanut Project | Haguenau | France | Food and Beverage |
| Production Buildings | Haut-Rhin | France | Food and Beverage |
| Production Buildings | Düsseldorf | Germany | Food and Beverage |
| Extrusion Support Structure | Hesse | Germany | Automotive and Tyre Industry |
| Extrusion Support Structure | Gujarat | India | Automotive and Tyre Industry |
| Extrusion Support Structure | Maharashtra | India | Automotive and Tyre Industry |
| Tank Maintenance Platform | Baku | Azerbaijan | Oil, Gas and Chemicals |
| Roof Structure | Namur | Belgium | Food and Beverage |
| Production Building | Bradford | Canada | Food and Beverage |
| Office Building | Lappeenranta | Finland | Food and Beverage |
| Production Building | Kaunas | Lithuania | Food and Beverage |
| Cold Storage | Urk | Netherlands | Food and Beverage |
| Highway Warehouse | Mszczonów | Poland | Food and Beverage |
| Extrusion Support Structure | Braga | Portugal | Automotive and Tyre Industry |
| Production Line Facility | Mureș | Romania | Wood Panels and Manufacturing |
| Malt Silos | Pingtung | Taiwan | Food and Beverage |
Steel and reinforced concrete structures, from analysis to construction drawings.
Steel and reinforced concrete production buildings, warehouses, cold stores and hangars.
Reinforced concrete and steel-framed residential, office and public buildings.
Frames, shear walls and slabs; raft, pile and equipment foundations; retaining walls.
Ground-supported slabs for racking and vehicle loads to TR 34, fibre or conventionally reinforced.
Pipe racks, conveyor bridges, silos and equipment supports under static and dynamic loads.
Nonlinear performance assessment of existing buildings; conventional and innovative retrofit solutions to TBDY 2018, ASCE and FEMA.
Eurocode, AISC, ASCE, ACI, AISI, CSA and TBDY 2018 for projects in different countries.
Connection design, reinforcement detailing, 3D BIM coordination with internal and interdisciplinary clash checks, constructible drawings.
In-house tools that speed up analysis, design and calculation reports and keep them traceable.
Technical coordination and engineering management on multinational investment projects.
Project experience by sector, counted from the project portfolio.
| Sector | Structure types | Projects | Countries |
|---|---|---|---|
| Wood Panels and Manufacturing | MDF and particleboard lines, chip silos, conveyors, production buildings | 19 | Türkiye, Bulgaria, Romania |
| Automotive and Tyre Industry | Production line structures, extrusion supports, utility buildings, pipe bridges | 19 | Türkiye, India, United States, Germany, Portugal |
| Food and Beverage | Production buildings, silos, cold storage warehouses | 11 | France, Belgium, Canada, Finland, Germany, Lithuania, Netherlands, Poland, Taiwan, United States |
| Oil, Gas and Chemicals | Refinery units, chemical production buildings, process platforms, pipe bridges | 11 | Türkiye, Azerbaijan |
| Residential and Public Buildings | Steel-framed houses, administrative, cultural and sports buildings | 10 | Türkiye |
| Aviation, Ports and Logistics | Hangars, warehouses, port and terminal structures | 7 | Türkiye |
| Energy | Heat recovery steam generator and turbine structures, solar PV support structures | 2 | Türkiye |
UU-CAN Design is a structural and earthquake engineering company based in Istanbul, founded by Ümitcan Uygun. Mr. Uygun holds a B.Sc. degree from Yıldız Technical University and is conducting M.Sc. research in earthquake and structural engineering at Gebze Technical University on the seismic performance of special concentrically braced frames.
Every project is carried out under a single point of technical responsibility, from defining the design criteria to fabrication support. International project experience in 16 countries, from Canada to Taiwan, forms the basis of the engineering approach. This experience is deepened by academic work in nonlinear seismic analysis. In-house automation tools increase the speed, consistency and traceability of engineering calculations.
Please send a brief description of the project, including its location, applicable design codes and schedule. We will respond with any clarification questions or a technical and commercial proposal.
info@uucandesign.com